Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Club Pairs
Wednesday 30 August 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  11   John Brister & Mary Smith           140.0/216  =  64.81     42                      
   2  19   Peter Chatters & Peter Rogers       126.5/216  =  58.56     36                      
   3   5   Alan Dawson & Chris Dawson          122.0/216  =  56.48     30                      
   4   2   Kathy Liversidge & Jan Pennington   121.5/216  =  56.25     24                      
   5   6   Sue Birchall & Joan Major           120.0/216  =  55.56     18                      
   6  15   Jeannette Pamplin & Melvyn Pamplin  119.5/216  =  55.32     12                      
   7=  1   Hazel Tindal & Sue Hutchings        113.5/216  =  52.55     6                       
   7= 20   David Macro & Val Bobbins           113.5/216  =  52.55     6                       
   9  18   Michael Mitton & Elizabeth Halpin   109.0/216  =  50.46                             
  10   3   Shirley Thrower & Frank Wroth       108.5/216  =  50.23                             
  11  14   Elizabeth Cobbold & Jane Edwards    106.5/216  =  49.31                             
  12  13   Anthony Young & Doreen Young        104.0/216  =  48.15                             
  13   9   Cynthia Thomas & Len Speller        102.0/216  =  47.22                             
  14= 12   Ernest vonRoretz & Bet Davies        99.0/216  =  45.83                             
  14= 16   Eileen Mullet & Norman Comfort       99.0/216  =  45.83                             
  16   7   Elizabeth Bebb & Anthony Bebb        95.0/216  =  43.98                             
  17   8   Douglas Cheal & Sarah Chamberlin     94.5/216  =  43.75                             
  18  17   Chris Harvey & John Harvey           90.5/216  =  41.90                             
  19  10   Jim Hersey & Walter Sparrow          88.0/216  =  40.74                             
  20   4   Ruth Semmence & Tim Semmence         87.5/216  =  40.51                             
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 1 170 3 6 20 1 420 4+ 4+ 6 13 50 8 1 6 13 420 4+ 4+ 14 11 200 1 8 14 11 420 4+ 4+ 15 5 170 3 6 15 5 420 4+ 4+ 8 16 150 5 4 8 16 420 4+ 4+ 17 12 90 9 0 17 12 420 4+ 4+ 4 18 170 3 6 4 18 420 4+ 4+ 19 3 140 6+ 2+ 19 3 420 4+ 4+ 7 2 420 0 9 7 2 420 4+ 4+ 9 10 140 6+ 2+ 9 10 420 4+ 4+
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 11 50 0+ 8+ 10 11 650 5 4 20 2 420 5+ 3+ 20 2 630 4 5 7 13 420 5+ 3+ 7 13 100 0+ 8+ 14 12 420 5+ 3+ 14 12 680 7+ 1+ 6 15 420 5+ 3+ 6 15 1430 9 0 9 16 420 5+ 3+ 9 16 100 0+ 8+ 17 1 420 5+ 3+ 17 1 600 2+ 6+ 5 18 420 5+ 3+ 5 18 680 7+ 1+ 19 4 420 5+ 3+ 19 4 660 6 3 8 3 50 0+ 8+ 8 3 600 2+ 6+
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 4 150 6 3 9 4 160 9 0 11 12 630 7+ 1+ 11 12 140 8 1 20 3 630 7+ 1+ 20 3 180 0 9 8 13 100 4 5 8 13 50 6+ 2+ 1 14 200 0+ 8+ 1 14 90 5 4 7 15 110 5 4 7 15 150 1 8 10 16 100 2+ 6+ 10 16 130 2+ 6+ 17 2 200 0+ 8+ 17 2 130 2+ 6+ 6 18 1100 9 0 6 18 120 4 5 19 5 100 2+ 6+ 19 5 50 6+ 2+
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 19 100 2+ 6+ 6 19 110 3 6 10 5 100 2+ 6+ 10 5 110 6 3 12 1 100 2+ 6+ 12 1 140 1 8 20 4 80 7 2 20 4 110 3 6 13 9 100 9 0 13 9 130 8+ 0+ 2 14 80 7 2 2 14 120 7 2 8 15 90 5 4 8 15 150 0 9 11 16 80 7 2 11 16 50 5 4 17 3 100 2+ 6+ 17 3 110 3 6 7 18 120 0 9 7 18 130 8+ 0+


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 8 170 4 5 18 8 90 3 6 7 19 620 0+ 8+ 7 19 110 6+ 2+ 11 6 200 9 0 11 6 100 5 4 1 2 110 7 2 1 2 110 0+ 8+ 20 5 170 4 5 20 5 90 3 6 13 10 620 0+ 8+ 13 10 200 9 0 3 14 170 4 5 3 14 110 6+ 2+ 9 15 50 8 1 9 15 110 0+ 8+ 12 16 140 6 3 12 16 170 8 1 17 4 300 2 7 17 4 90 3 6
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 17 420 3+ 5+ 5 17 150 6 3 18 9 420 3+ 5+ 18 9 150 6 3 8 19 420 3+ 5+ 8 19 150 6 3 12 7 420 3+ 5+ 12 7 150 6 3 2 3 420 3+ 5+ 2 3 150 6 3 20 6 420 3+ 5+ 20 6 150 6 3 13 11 420 3+ 5+ 13 11 150 6 3 4 14 50 8 1 4 14 120 1 8 10 15 420 3+ 5+ 10 15 120 1 8 1 16 300 9 0 1 16 120 1 8
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 170 0+ 8+ 16 2 90 1+ 7+ 6 17 150 5 4 6 17 140 8+ 0+ 18 10 150 5 4 18 10 50 5 4 9 19 150 5 4 9 19 500 0 9 1 8 150 5 4 1 8 50 3 6 3 4 150 5 4 3 4 50 5 4 20 7 150 5 4 20 7 140 8+ 0+ 13 12 170 0+ 8+ 13 12 110 7 2 5 14 150 5 4 5 14 90 1+ 7+ 11 15 130 9 0 11 15 50 5 4
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 12 110 6+ 2+ 15 12 210 3 6 16 3 110 6+ 2+ 16 3 100 6+ 2+ 7 17 50 3+ 5+ 7 17 140 4 5 18 11 50 3+ 5+ 18 11 300 9 0 10 19 110 6+ 2+ 10 19 100 6+ 2+ 2 9 100 1 8 2 9 200 8 1 4 5 100 1 8 4 5 620 1+ 7+ 20 8 110 6+ 2+ 20 8 90 5 4 13 1 100 1 8 13 1 630 0 9 6 14 130 9 0 6 14 620 1+ 7+


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 7 450 4 5 14 7 650 9 0 15 1 510 9 0 15 1 150 6 3 16 4 450 4 5 16 4 90 2 7 8 17 450 4 5 8 17 50 1 8 18 12 450 4 5 18 12 110 3+ 5+ 11 19 50 0 9 11 19 140 5 4 3 10 480 8 1 3 10 90 0 9 5 6 450 4 5 5 6 110 3+ 5+ 20 9 450 4 5 20 9 200 8 1 13 2 450 4 5 13 2 170 7 2
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 120 1 8 3 13 100 7+ 1+ 14 8 100 4+ 4+ 14 8 300 3 6 15 2 100 4+ 4+ 15 2 100 7+ 1+ 16 5 100 4+ 4+ 16 5 100 6 3 9 17 200 8 1 9 17 200 9 0 18 1 100 4+ 4+ 18 1 400 2 7 19 12 100 4+ 4+ 19 12 140 4+ 4+ 4 11 800 0 9 4 11 800 0+ 8+ 6 7 100 4+ 4+ 6 7 800 0+ 8+ 20 10 400 9 0 20 10 140 4+ 4+
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 660 4 5 4 13 420 7 2 14 9 660 4 5 14 9 140 2+ 6+ 15 3 660 4 5 15 3 170 4+ 4+ 16 6 660 4 5 16 6 100 0+ 8+ 10 17 660 4 5 10 17 100 0+ 8+ 2 18 660 4 5 2 18 140 2+ 6+ 19 1 660 4 5 19 1 420 7 2 5 12 660 4 5 5 12 420 7 2 7 8 690 9 0 7 8 450 9 0 20 11 660 4 5 20 11 170 4+ 4+
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 13 150 4+ 4+ 5 13 50 7 2 14 10 600 1 8 14 10 100 8 1 15 4 90 9 0 15 4 420 2+ 6+ 16 7 120 6+ 2+ 16 7 200 5 4 17 11 150 4+ 4+ 17 11 450 0 9 3 18 600 1 8 3 18 420 2+ 6+ 19 2 200 3 6 19 2 200 9 0 6 1 120 6+ 2+ 6 1 420 2+ 6+ 8 9 100 8 1 8 9 170 6 3 20 12 600 1 8 20 12 420 2+ 6+
Main Result


Results produced on Friday 01 September 06 at 5:54 am