2008-9
| Colour code : Club Pairs Championship Pairs SimPairs | ||||||||||||||||||
| Results in Surname Order. Find the winners in each of the 4 Result Columns | ||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||
| 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | 3/9 | Avg1 | Avg2 | Riser | Avg All | |
| J Allison | 59.11 | |||||||||||||||||
| J Bailey | 47.62 | 56.85 | 40.1 | 52.86 | 54.69 | 51.04 | 56.25 | 52.08 | 49.31 | 34.82 | 57.55 | 58.56 | 58.04 | 50.5 | 52.4 | 1.9 | 51.5 | |
| L Bailey | 47.62 | 56.85 | 40.1 | 52.86 | 54.69 | 51.04 | 56.25 | 52.08 | 49.31 | 34.82 | 57.55 | 58.56 | 58.04 | 50.5 | 52.4 | 1.9 | 51.5 | |
| M Barr | 49.7 | |||||||||||||||||
| E Bebb | 46.35 | 45.91 | 59.11 | 32.81 | 50.5 | |||||||||||||
| S Birchall | 50.89 | 45.57 | 52.08 | 51.82 | 50.26 | 46.88 | 57.55 | 41.9 | 54.69 | 53.01 | 50.1 | 50.8 | 0.7 | 50.5 | ||||
| V Bobbins | 54.17 | 47.14 | 48.7 | 38.18 | 58.33 | 52.86 | 53.91 | 51.85 | 56.85 | 56.94 | 48.51 | 49.3 | 53.5 | 4.2 | 51.6 | |||
| J Bradley | 52.08 | |||||||||||||||||
| J Brister | 59.11 | 54.17 | 50.93 | 55.36 | 65.05 | 57.1 | ||||||||||||
| A Bulloch | 61.08 | |||||||||||||||||
| E Butler | 55.65 | 49.11 | 58.18 | 48.18 | 46.76 | 53.25 | 40.74 | 44.94 | 54.3 | 46.8 | -7.5 | 49.6 | ||||||
| M Butler | 55.65 | 49.11 | 58.18 | 48.18 | 46.76 | 53.25 | 40.74 | 44.94 | 54.3 | 46.8 | -7.5 | 49.6 | ||||||
| V Canham | 49.7 | 53.87 | 54.69 | |||||||||||||||
| S Chamberlin | 49.11 | 55.06 | 57.81 | 51.82 | 50.78 | 55.4 | 57.81 | 47.45 | 52.98 | 52.08 | 60.65 | 52.9 | 54.4 | 1.5 | 53.7 | |||
| P Chatters | 62.27 | 53.65 | 63.43 | 59.8 | ||||||||||||||
| D Cheal | 49.11 | 55.06 | 57.81 | 51.82 | 65.1 | 50.78 | 55.4 | 57.81 | 47.45 | 52.98 | 52.08 | 60.65 | 57.14 | 54.9 | 54.8 | -0.1 | 54.9 | |
| F Chinkin | 60.12 | 59.52 | 51.99 | 48.96 | 48.18 | 57.03 | 64.06 | 47.16 | 71.09 | 53.24 | 43.75 | 48.21 | 55.7 | 52.7 | -3 | 54.4 | ||
| E Cobbold | 55.95 | 53.13 | 45.57 | 54.95 | 46.3 | 43.15 | 51.82 | 64.12 | 61.31 | 52.5 | ||||||||
| P Cook | 52.27 | 42.71 | 51.39 | |||||||||||||||
| R Cooper | 49.74 | |||||||||||||||||
| B Davies | 55.99 | 40.91 | 42.19 | 50.26 | 42.05 | 37.5 | 41.67 | 47.69 | 47.32 | 47.3 | 43.2 | -4.1 | 45.1 | |||||
| A Dawson | 64.29 | 61.93 | 50.26 | 56.77 | 53.91 | 63.28 | 43.29 | 58.3 | 53.5 | -4.8 | 56.2 | |||||||
| C Dawson | 64.29 | 61.93 | 50.26 | 56.77 | 53.91 | 63.28 | 43.29 | 58.3 | 53.5 | -4.8 | 56.2 | |||||||
| J Edwards | 45.57 | 43.15 | 51.82 | 64.12 | 61.31 | 53.2 | ||||||||||||
| A Fairclough | 47.66 | |||||||||||||||||
| J Fairclough | 47.66 | |||||||||||||||||
| P Falgate | 49.11 | 51.19 | 43.49 | 52.34 | 41.37 | 49 | ||||||||||||
| S Falgate | 44.94 | 41.67 | 50.26 | 52.34 | 41.76 | 41.37 | 43.15 | 47.3 | 42.1 | -5.2 | 45.1 | |||||||
| W Firmager | 50.46 | 52.08 | ||||||||||||||||
| M Fisher | 51.39 | |||||||||||||||||
| E Halpin | 43.45 | 53.69 | 42.45 | 53.57 | 60.94 | 47.32 | 51.6 | |||||||||||
| C Harvey | 54.09 | 58.07 | 36.57 | |||||||||||||||
| J Harvey | 54.09 | 58.07 | 36.57 | |||||||||||||||
| J Hersey | 60.42 | 48.21 | 49.15 | 42.97 | 55.11 | 37.24 | 43.23 | 40.05 | 45.54 | 50.2 | 44.2 | -6 | 46.9 | |||||
| S Hutchings | 53.98 | 48.44 | 53.18 | 49.48 | 60.51 | 54.69 | 46.3 | 53.13 | 46.13 | 51.3 | 52.2 | 0.9 | 51.8 | |||||
| J Jenny | 46.06 | |||||||||||||||||
| J Jones | 40.63 | 40.89 | ||||||||||||||||
| J King | 44.05 | 57.67 | 58.1 | |||||||||||||||
| A Knights | 48.96 | |||||||||||||||||
| A Laurie | 48.51 | 46.61 | 39.58 | 46.88 | 59.11 | 49.43 | 48.18 | 59.72 | 56.85 | 42.19 | 43.52 | 48.1 | 50 | 1.9 | 49.1 | |||
| T Legg | 50 | |||||||||||||||||
| S Lines | 49.7 | 53.87 | ||||||||||||||||
| K Liversidge | 47.62 | 48.86 | 52.08 | 66.82 | 54.43 | 43.75 | 48.38 | 53.87 | 42.45 | 58.1 | 66.37 | 52.3 | 53.8 | 1.5 | 53 | |||
| D Macro | 54.17 | 55.95 | 47.14 | 48.7 | 38.18 | 53.13 | 58.33 | 52.86 | 53.91 | 51.85 | 56.85 | 56.94 | 48.51 | 50.8 | 53.5 | 2.7 | 52 | |
| J Major | 60.12 | 63.35 | 54.17 | 54.09 | 38.28 | 50.26 | 58.93 | 59.11 | 53.4 | |||||||||
| T Mann | 54.95 | |||||||||||||||||
| K McDonald | 50 | |||||||||||||||||
| R McDonald | 48.81 | 46.43 | 48.96 | 53.39 | 51.82 | 47.4 | 40.97 | 55.65 | 48.61 | 49.9 | 48.2 | -1.7 | 49.1 | |||||
| A Middleton | 55.21 | 40.97 | ||||||||||||||||
| R Middleton | 55.21 | 40.97 | ||||||||||||||||
| P Miller | 56.48 | 51.49 | ||||||||||||||||
| M Mitton | 43.45 | 39.29 | 57.95 | 53.69 | 42.45 | 53.57 | 60.94 | 47.32 | 46.9 | 51.6 | 4.7 | 49.8 | ||||||
| R Morgan | 60.12 | 59.52 | 51.99 | 48.96 | 48.18 | 57.03 | 64.06 | 47.16 | 71.09 | 53.24 | 43.75 | 48.21 | 55.7 | 52.7 | -3 | 54.4 | ||
| E Mullet | 45.24 | 38.02 | 51.04 | 45.83 | 38.54 | 37.5 | 42.97 | 36.11 | 46.13 | 45 | 40.3 | -4.7 | 42.4 | |||||
| G Munro | 49.7 | |||||||||||||||||
| G Osborne | 61.08 | |||||||||||||||||
| J Pennington | 47.62 | 48.86 | 66.82 | 54.43 | 43.75 | 48.38 | 53.87 | 42.45 | 58.1 | 66.37 | 52.3 | 53.8 | 1.5 | 53.1 | ||||
| E Portbury | 50.89 | 45.57 | 51.82 | 50.26 | 46.88 | 57.55 | 41.9 | 54.69 | 53.01 | 49.6 | 50.8 | 1.2 | 50.3 | |||||
| C Price | 45.24 | 38.92 | 51.04 | 45.83 | 38.54 | 37.5 | 42.97 | 36.11 | 46.13 | 45.3 | 40.3 | -5 | 42.5 | |||||
| D Rabbidge | 49.74 | |||||||||||||||||
| P Rogers | 60.12 | 63.35 | 54.17 | 54.09 | 38.28 | 50.26 | 62.27 | 58.93 | 53.65 | 63.43 | 53.4 | 59.6 | 6.2 | 55.9 | ||||
| R Semmence | 48.3 | 65.63 | 52.92 | 51.56 | 44.53 | 54.83 | 41.2 | 50.3 | 48.1 | 56.25 | 52.6 | 50.1 | -2.5 | 51.4 | ||||
| T Semmence | 48.3 | 65.63 | 52.92 | 51.56 | 44.53 | 54.83 | 41.2 | 50.3 | 48.1 | 56.25 | 52.6 | 50.1 | -2.5 | 51.4 | ||||
| D Sisson | 56.48 | 51.49 | ||||||||||||||||
| E Smith | 38.02 | |||||||||||||||||
| M Smith | 52.27 | 59.11 | 54.17 | 50.93 | 55.36 | 65.05 | 55.2 | 57.1 | 1.9 | 56.1 | ||||||||
| W Sparrow | 48.21 | 49.15 | 42.97 | 55.11 | 37.24 | 43.23 | 40.05 | 45.54 | 46.8 | 44.2 | -2.6 | 45.2 | ||||||
| L Speller | 60.42 | 39.29 | 57.95 | 43.23 | 54.09 | 48.96 | 40.63 | 51.56 | 59.49 | 48.21 | 39.81 | 48.51 | 49.2 | 49.5 | 0.3 | 49.3 | ||
| B Starkings | 44.05 | 57.67 | 58.1 | |||||||||||||||
| C Thomas | 43.23 | 54.09 | 51.56 | 59.49 | 48.21 | 39.81 | 49.8 | |||||||||||
| R Thompson | 40.34 | 40.63 | 40.89 | 46.06 | 42.5 | |||||||||||||
| S Thrower | 48.81 | 46.43 | 48.96 | 46.35 | 45.91 | 53.39 | 51.82 | 47.4 | 32.81 | 40.97 | 55.65 | 48.61 | 48.8 | 45.1 | -3.7 | 47.3 | ||
| A Thurston | 46.61 | 39.58 | 65.1 | 42.71 | 57.14 | 48.5 | ||||||||||||
| H Tindal | 53.98 | 48.44 | 53.18 | 49.48 | 60.51 | 53.13 | 46.13 | 51.3 | 53.3 | 2 | 52.1 | |||||||
| E Townsend | 44.94 | 41.67 | 40.34 | 50.26 | 41.76 | 54.69 | 43.15 | 44.3 | 46.5 | 2.2 | 45.3 | |||||||
| J Tullett | 52.08 | |||||||||||||||||
| E vonRoretz | 48.51 | 55.99 | 40.91 | 42.19 | 50.26 | 42.05 | 37.5 | 41.67 | 47.69 | 47.32 | 47.6 | 43.2 | -4.4 | 45.4 | ||||
| K Watts | 50.46 | 52.08 | ||||||||||||||||
| M Windsor-Richards | 46.88 | 49.43 | 48.18 | 59.72 | 56.85 | 42.19 | 43.52 | 50 | ||||||||||
| F Wroth | 49.11 | 51.19 | 38.92 | 43.49 | 40.63 | 54.69 | 48.51 | 44.7 | ||||||||||
| A Young | 42.56 | 45.57 | 48.44 | 45.5 | ||||||||||||||
| D Young | 42.56 | 45.57 | 48.44 | 45.5 | ||||||||||||||

