2006-7 Season MasterPoints Held by the Club

| Name | Failed Trnsfr | Last Trnsfr | Master Points Held | Total | ||||||||||||
| 28/12 | 3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | |||||||
| M Ali | 18 | 18 | ||||||||||||||
| J Allison | ||||||||||||||||
| J Anderson | ||||||||||||||||
| J Bailey | 6 | 24 | 10 | 34 | ||||||||||||
| L Bailey | 6 | 24 | 10 | 34 | ||||||||||||
| J Barley | ||||||||||||||||
| S Barley | ||||||||||||||||
| E Bebb | ||||||||||||||||
| L Bebb | ||||||||||||||||
| T Bebb | ||||||||||||||||
| S Beecham | ||||||||||||||||
| S Birchall | 10 | 10 | 24 | 6 | 12 | 36 | 98 | |||||||||
| V Bobbins | 15 | 50 | 12 | 18 | 30 | 12 | 122 | |||||||||
| L Brett | ||||||||||||||||
| R Brett | ||||||||||||||||
| J Brister | 54 | 30 | 30 | 12 | 24 | 96 | ||||||||||
| C Buchanan | ||||||||||||||||
| E Butler | 6 | 50 | 15 | 6 | 71 | |||||||||||
| M Butler | 6 | 50 | 15 | 6 | 71 | |||||||||||
| V Canham | 42 | |||||||||||||||
| S Chamberlin | 30 | 6 | 6 | 12 | ||||||||||||
| P Chatters | 24 | 20 | 36 | 56 | ||||||||||||
| D Cheal | 30 | 6 | 18 | 6 | 30 | |||||||||||
| F Chinkin | 36 | 6 | 6 | |||||||||||||
| F Chonkin | ||||||||||||||||
| E Cobbold | 24 | 20 | 24 | 10 | 6 | 6 | 66 | |||||||||
| N Comfort | 30 | 30 | 30 | |||||||||||||
| P Cook | ||||||||||||||||
| B Davies | 18 | 18 | ||||||||||||||
| A Dawson | 48 | 18 | 30 | 30 | 78 | |||||||||||
| C Dawson | 48 | 18 | 30 | 30 | 78 | |||||||||||
| B de Havilland | ||||||||||||||||
| J De Havilland | ||||||||||||||||
| M de Havilland | ||||||||||||||||
| A Denman | ||||||||||||||||
| J Edwards | 24 | 20 | 24 | 12 | 6 | 62 | ||||||||||
| A Fairclough | 12 | 20 | 20 | |||||||||||||
| S Farquharson | ||||||||||||||||
| S Farquharson | ||||||||||||||||
| B Firmager | ||||||||||||||||
| M Fisher | ||||||||||||||||
| R Gray | ||||||||||||||||
| J Green | ||||||||||||||||
| L Halpin | 30 | 30 | 20 | 80 | ||||||||||||
| C Harvey | 15 | |||||||||||||||
| J Harvey | 15 | |||||||||||||||
| J Hersey | 12 | 12 | 12 | |||||||||||||
| B Howlett | ||||||||||||||||
| P Howlett | ||||||||||||||||
| G Hubbard | ||||||||||||||||
| N Hunt | ||||||||||||||||
| S Hutchings | 20 | 6 | 30 | 24 | 80 | |||||||||||
| J King | 10 | 18 | 28 | |||||||||||||
| A Laurie | 6 | 30 | 30 | |||||||||||||
| T Legg | 36 | 6 | 6 | |||||||||||||
| S Lines | 42 | |||||||||||||||
| C Liversidge | 36 | 30 | 36 | 66 | ||||||||||||
| D Macro | 33 | 50 | 12 | 18 | 30 | 12 | 20 | 12 | 154 | |||||||
| J Major | 24 | 15 | 36 | 12 | 18 | 81 | ||||||||||
| T Mann | 6 | 20 | 26 | |||||||||||||
| K McDonald | ||||||||||||||||
| R McDonald | 24 | 24 | 48 | |||||||||||||
| F McIvor | ||||||||||||||||
| A Middleton | 12 | 20 | 20 | |||||||||||||
| R Middleton | ||||||||||||||||
| P Miller | 18 | 30 | 21 | 69 | ||||||||||||
| M Mitton | 30 | 30 | 20 | 80 | ||||||||||||
| E Mullet | 30 | 30 | 30 | |||||||||||||
| G Osborne | ||||||||||||||||
| J Pamplin | 30 | 30 | ||||||||||||||
| M Pamplin | 30 | 30 | ||||||||||||||
| J Pennington | 36 | 30 | 36 | 66 | ||||||||||||
| N Plouvier | ||||||||||||||||
| M Pooley | ||||||||||||||||
| L Portbury | 10 | 10 | 24 | 6 | 12 | 36 | 98 | |||||||||
| J Price | ||||||||||||||||
| J Rich | 24 | 24 | ||||||||||||||
| P Rogers | 15 | 36 | 12 | 30 | 18 | 20 | 36 | 167 | ||||||||
| M Rolfe | ||||||||||||||||
| P Rule | ||||||||||||||||
| R Semmence | 12 | 6 | 36 | 10 | 52 | |||||||||||
| T Semmence | 12 | 6 | 36 | 10 | 52 | |||||||||||
| D Sisson | 18 | 30 | 21 | 69 | ||||||||||||
| B Smith | ||||||||||||||||
| L Smith | ||||||||||||||||
| M Smith | 40 | 40 | ||||||||||||||
| M Smith | 54 | 30 | 10 | 12 | 24 | 30 | 106 | |||||||||
| P Smith | 40 | 40 | ||||||||||||||
| L Sparrow | ||||||||||||||||
| W Sparrow | 6 | 12 | 12 | |||||||||||||
| L Speller | 30 | 12 | 42 | |||||||||||||
| B Starkings | 10 | 18 | 28 | |||||||||||||
| J Stenson | 40 | 40 | ||||||||||||||
| R Stenson | 40 | 40 | ||||||||||||||
| L Taylor | ||||||||||||||||
| C Thomas | 12 | 12 | ||||||||||||||
| S Thrower | 30 | 24 | 24 | 78 | ||||||||||||
| A Thurston | ||||||||||||||||
| H Tindal | 18 | 20 | 6 | 30 | 24 | 80 | ||||||||||
| E von Roretz | ||||||||||||||||
| E vonRoretz | 18 | 18 | ||||||||||||||
| B Warren | ||||||||||||||||
| P Warren | ||||||||||||||||
| K Watts | ||||||||||||||||
| F Wroth | 24 | 24 | ||||||||||||||
| D Young | 21 | 21 | ||||||||||||||
| T Young | 21 | 21 | ||||||||||||||

