2008-9 Handicap Qualifier(2)

| Results Listed in HB10 order | ||||||||||||||||||||
| Visitors names in Upper Case. Results Count | ||||||||||||||||||||
| Colour code : Club Pairs,Sim Pairs, Champ Pairs, Ineligible | ||||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||||
| 3/9 | 10/9 | 17/9 | 24/9 | 1/10 | 8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | 19/11 | 26/11 | B10 | CH | HB10 | Cnt | Sum | Avg | NH | |
| Jan Pennington | 66.4 | 56.8 | 54.9 | 49.2 | 62.3 | 68.6 | 60.6 | 55.8 | 53.9 | 61.6 | 56.8 | 614 | 1 | 614 | 20 | 1111.3 | 55.57 | 0.9 | ||
| Francis Chinkin | 61.4 | 50.3 | 48.4 | 53.0 | 57.6 | 58.6 | 50.8 | 53.9 | 56.3 | 574.8 | 1.03 | 592.1 | 22 | 1140.3 | 51.83 | 0.96 | ||||
| Ralph Morgan | 48.2 | 53.0 | 46.9 | 48.3 | 59.1 | 57.3 | 56.6 | 57.6 | 58.6 | 50.8 | 53.9 | 56.3 | 602.7 | 0.98 | 590.7 | 25 | 1361.2 | 54.45 | 0.92 | |
| Len Speller | 48.5 | 37.5 | 43.1 | 48.0 | 50.9 | 48.6 | 52.1 | 43.8 | 37.5 | 535.7 | 1.1 | 589.2 | 22 | 1049.8 | 47.72 | 1.05 | ||||
| Tony Mann | 48.2 | 53.0 | 46.9 | 48.3 | 59.1 | 57.3 | 56.6 | 60.6 | 598.6 | 0.98 | 586.6 | 19 | 1035.1 | 54.48 | 0.92 | |||||
| John Bailey | 58.0 | 47.7 | 55.4 | 40.5 | 54.1 | 62.6 | 44.9 | 50.3 | 61.6 | 52.6 | 50.0 | 575.7 | 1 | 575.7 | 24 | 1242.0 | 51.75 | 0.97 | ||
| Linny Bailey | 58.0 | 47.7 | 55.4 | 40.5 | 54.1 | 62.6 | 44.9 | 50.3 | 61.6 | 52.6 | 50.0 | 575.7 | 1 | 575.7 | 24 | 1242.0 | 51.75 | 0.97 | ||
| Peter Rogers | 37.5 | 48.4 | 45.9 | 60.7 | 52.6 | 54.3 | 585 | 0.98 | 573.3 | 17 | 906.8 | 53.34 | 0.94 | |||||||
| Sarah Chamberlin | 44.3 | 42.0 | 47.1 | 55.5 | 54.8 | 52.1 | 50.3 | 49.2 | 57.6 | 45.7 | 568.6 | 1 | 568.6 | 23 | 1203.6 | 52.33 | 0.96 | |||
| Douglas Cheal | 57.1 | 44.3 | 47.1 | 53.6 | 55.5 | 54.8 | 52.1 | 50.3 | 49.2 | 578.5 | 0.98 | 566.9 | 23 | 1234.1 | 53.66 | 0.93 | ||||
| Frank Wroth | 48.5 | 49.6 | 43.1 | 50.0 | 51.5 | 46.8 | 43.8 | 50.2 | 41.7 | 506.7 | 1.11 | 562.4 | 17 | 805.0 | 47.35 | 1.06 | ||||
| Cathy Liversidge | 66.4 | 56.8 | 49.2 | 62.3 | 43.6 | 55.8 | 53.9 | 61.6 | 56.8 | 593 | 0.94 | 557.4 | 19 | 1022.9 | 53.84 | 0.93 | ||||
| Eileen Townsend | 43.2 | 55.6 | 43.8 | 43.7 | 53.0 | 51.9 | 482.8 | 1.14 | 550.3 | 13 | 605.8 | 46.6 | 1.07 | |||||||
| Ruth Semmence | 55.2 | 50.5 | 51.3 | 55.5 | 47.9 | 53.0 | 43.8 | 52.3 | 50.8 | 550.1 | 1 | 550.1 | 21 | 1065.2 | 50.72 | 0.99 | ||||
| Tim Semmence | 55.2 | 50.5 | 51.3 | 55.5 | 47.9 | 53.0 | 43.8 | 52.3 | 50.8 | 550.1 | 1 | 550.1 | 21 | 1065.2 | 50.72 | 0.99 | ||||
| Jim Hersey | 45.5 | 49.6 | 49.7 | 44.6 | 39.0 | 42.7 | 38.9 | 37.9 | 43.8 | 42.4 | 33.3 | 44.7 | 500.9 | 1.08 | 541 | 24 | 1040.3 | 43.35 | 1.15 | |
| Christine Dawson | 59.4 | 61.0 | 51.4 | 53.8 | 50.3 | 54.6 | 580.3 | 0.93 | 539.7 | 13 | 724.1 | 55.7 | 0.9 | |||||||
| Michael Windsor-Richards | 61.4 | 50.3 | 48.4 | 53.0 | 39.4 | 47.6 | 34.5 | 52.5 | 539 | 1 | 539 | 16 | 793.1 | 49.57 | 1.01 | |||||
| Mary Smith | 50.5 | 51.2 | 41.2 | 538 | 1 | 538 | 10 | 538.0 | 53.8 | 0.93 | ||||||||||
| Carol Price | 46.1 | 38.0 | 47.1 | 50.8 | 43.1 | 60.1 | 42.7 | 475.5 | 1.13 | 537.3 | 19 | 824.3 | 43.38 | 1.15 | ||||||
| Dave Macro | 48.5 | 53.0 | 69.4 | 46.6 | 50.9 | 68.6 | 59.5 | 62.3 | 46.8 | 58.3 | 600.4 | 0.89 | 534.4 | 24 | 1289.5 | 53.73 | 0.93 | |||
| Eva Butler | 44.9 | 62.5 | 41.9 | 57.1 | 54.6 | 58.3 | 50.7 | 547.6 | 0.97 | 531.2 | 14 | 722.0 | 51.57 | 0.97 | ||||||
| Michael Butler | 44.9 | 62.5 | 41.9 | 57.1 | 54.6 | 58.3 | 50.7 | 547.6 | 0.97 | 531.2 | 14 | 722.0 | 51.57 | 0.97 | ||||||
| Alan Dawson | 59.4 | 61.0 | 51.4 | 53.8 | 50.3 | 54.6 | 580.3 | 0.91 | 528.1 | 13 | 724.1 | 55.7 | 0.9 | |||||||
| Val Bobbins | 48.5 | 53.0 | 69.4 | 59.5 | 62.3 | 46.8 | 58.3 | 582.8 | 0.9 | 524.5 | 19 | 1014.3 | 53.38 | 0.94 | ||||||
| Susan Falgate | 43.2 | 43.4 | 42.6 | 35.0 | 47.2 | 43.8 | 44.6 | 454 | 1.15 | 522.1 | 13 | 572.1 | 44.01 | 1.14 | ||||||
| Hazel Tindal | 46.1 | 43.4 | 60.5 | 39.6 | 60.1 | 58.8 | 54.2 | 51.5 | 47.7 | 555.4 | 0.94 | 522.1 | 15 | 780.7 | 52.05 | 0.96 | ||||
| Michael Mitton | 47.3 | 50.9 | 44.9 | 44.9 | 60.6 | 40.7 | 518.3 | 1 | 518.3 | 14 | 681.3 | 48.66 | 1.03 | |||||||
| Liz Halpin | 47.3 | 50.9 | 44.9 | 44.9 | 60.6 | 40.7 | 502.8 | 1.03 | 517.8 | 12 | 584.0 | 48.67 | 1.03 | |||||||
| Wally Sparrow | 45.5 | 49.7 | 44.6 | 39.0 | 42.7 | 38.9 | 37.9 | 43.8 | 42.4 | 33.3 | 44.7 | 479.3 | 1.08 | 517.6 | 23 | 974.9 | 42.39 | 1.18 | ||
| Joan Major | 60.7 | 52.0 | 566 | 0.91 | 515.1 | 11 | 604.3 | 54.94 | 0.91 | |||||||||||
| Ernest vonRoretz | 47.3 | 38.5 | 34.0 | 48.9 | 53.0 | 49.0 | 489.6 | 1.05 | 514.1 | 16 | 724.3 | 45.27 | 1.1 | |||||||
| Liz Portbury | 55.9 | 54.9 | 46.6 | 47.7 | 39.6 | 60.1 | 51.3 | 50.5 | 53.7 | 54.0 | 558.8 | 0.92 | 514.1 | 21 | 1081.7 | 51.51 | 0.97 | |||
| Elizabeth Cobbold | 61.3 | 57.6 | 58.2 | 56.5 | 42.9 | 60.6 | 575.7 | 0.89 | 512.4 | 15 | 805.4 | 53.69 | 0.93 | |||||||
| Sue Hutchings | 46.1 | 43.4 | 60.5 | 58.8 | 54.2 | 51.5 | 47.7 | 550 | 0.93 | 511.5 | 15 | 782.0 | 52.13 | 0.96 | ||||||
| Cyn Thomas | 48.0 | 48.6 | 52.1 | 57.6 | 37.5 | 514.5 | 0.99 | 509.3 | 12 | 591.8 | 49.32 | 1.01 | ||||||||
| Bet Davies | 47.3 | 38.5 | 34.0 | 48.9 | 53.0 | 49.0 | 483.1 | 1.05 | 507.3 | 15 | 675.8 | 45.05 | 1.11 | |||||||
| Sue Birchall | 55.9 | 47.7 | 51.3 | 50.5 | 53.7 | 54.0 | 547.7 | 0.91 | 498.4 | 18 | 932.7 | 51.82 | 0.96 | |||||||
| Shirley Thrower | 41.7 | 54.2 | 54.2 | 56.8 | 51.8 | 51.0 | 48.5 | 39.6 | 41.7 | 526.6 | 0.94 | 495 | 23 | 1092.2 | 47.49 | 1.05 | ||||
| Jane Edwards | 61.3 | 57.6 | 58.2 | 56.5 | 43.6 | 60.6 | 42.9 | 542.6 | 0.91 | 493.8 | 11 | 585.5 | 53.23 | 0.94 | ||||||
| Robin McDonald | 41.7 | 54.2 | 56.8 | 51.8 | 51.0 | 48.5 | 39.6 | 41.7 | 521.1 | 0.94 | 489.8 | 19 | 912.9 | 48.05 | 1.04 | |||||
| John Brister | 50.5 | 51.2 | 41.2 | 485.8 | 1 | 485.8 | 9 | 485.8 | 53.98 | 1 | ||||||||||
| Peter Falgate | 35.0 | 51.5 | 46.8 | 44.6 | 415.4 | 1 | 415.4 | 9 | 415.4 | 46.16 | 1 | |||||||||
| Rosemary Thompson | 35.6 | 40.4 | 39.6 | 51.6 | 50.0 | 385.1 | 1 | 385.1 | 9 | 385.1 | 42.79 | 1 | ||||||||
| Peter Chatters | 48.4 | 45.9 | 52.6 | 54.3 | 380.5 | 0.98 | 372.9 | 7 | 380.5 | 54.36 | 1 | |||||||||
| Penny Miller | 40.2 | 33.9 | 39.8 | 37.0 | 43.2 | 353.6 | 1.01 | 357.2 | 8 | 353.6 | 44.2 | 1 | ||||||||
| David Sisson | 40.2 | 33.9 | 39.8 | 37.0 | 43.2 | 353.6 | 1.01 | 357.2 | 8 | 353.6 | 44.2 | 1 | ||||||||
| Val Canham | 52.0 | 49.3 | 46.8 | 350.6 | 1 | 350.6 | 7 | 350.6 | 50.09 | 1 | ||||||||||
| Andrew Thurston | 57.1 | 42.0 | 53.6 | 346.7 | 1 | 346.7 | 7 | 346.7 | 49.53 | 1 | ||||||||||
| Jenny Jones | 35.6 | 40.4 | 39.6 | 51.6 | 50.0 | 344.8 | 1 | 344.8 | 8 | 344.8 | 43.1 | 1 | ||||||||
| Doreen Young | 50.7 | 44.0 | 335.2 | 1 | 335.2 | 7 | 335.2 | 47.89 | 1 | |||||||||||
| Tony Young | 50.7 | 44.0 | 335.2 | 1 | 335.2 | 7 | 335.2 | 47.89 | 1 | |||||||||||
| Pauline Cook | 44.9 | 44.2 | 44.4 | 45.7 | 325.6 | 1 | 325.6 | 7 | 325.6 | 46.51 | 1 | |||||||||
| Sadie Lines | 52.0 | 49.3 | 46.8 | 295.9 | 1 | 295.9 | 6 | 295.9 | 49.32 | 1 | ||||||||||
| Andrea Middleton | 48.9 | 48.2 | 50.3 | 42.6 | 286.2 | 1 | 286.2 | 6 | 286.2 | 47.7 | 1 | |||||||||
| Richard Middleton | 48.9 | 48.2 | 50.3 | 42.6 | 286.2 | 1 | 286.2 | 6 | 286.2 | 47.7 | 1 | |||||||||
| Judith Fairclough | 68.8 | 47.9 | 45.5 | 252.5 | 1 | 252.5 | 5 | 252.5 | 50.5 | 1 | ||||||||||
| Andrew Fairclough | 68.8 | 47.9 | 45.5 | 252.5 | 1 | 252.5 | 5 | 252.5 | 50.5 | 1 | ||||||||||
| Liz Bebb | 54.2 | 238.4 | 1 | 238.4 | 5 | 238.4 | 47.68 | 1 | ||||||||||||
| Alison Laurie | 39.4 | 47.6 | 34.5 | 52.5 | 233.3 | 1 | 233.3 | 5 | 233.3 | 46.66 | 1 | |||||||||
| Jola Allison | 52.0 | 58.6 | 59.3 | 229 | 1 | 229 | 4 | 229.0 | 57.25 | 1 | ||||||||||
| Pip Wells | 43.4 | 42.6 | 47.2 | 43.8 | 50.2 | 227.2 | 1 | 227.2 | 5 | 227.2 | 45.44 | 1 | ||||||||
| John King | 55.6 | 215.4 | 1 | 215.4 | 4 | 215.4 | 53.85 | 1 | ||||||||||||
| Bridget Starkings | 55.6 | 215.4 | 1 | 215.4 | 4 | 215.4 | 53.85 | 1 | ||||||||||||
| Bill Firmager | 54.3 | 207.4 | 1 | 207.4 | 4 | 207.4 | 51.85 | 1 | ||||||||||||
| Kevin Watts | 54.3 | 207.4 | 1 | 207.4 | 4 | 207.4 | 51.85 | 1 | ||||||||||||
| JAMES TULLETT | 43.7 | 53.0 | 51.9 | 200.7 | 1 | 200.7 | 4 | 200.7 | 50.18 | 1 | ||||||||||
| JOHN BRADLEY | 55.6 | 43.8 | 41.7 | 193.1 | 1 | 193.1 | 4 | 193.1 | 48.28 | 1 | ||||||||||
| Eileen Mullet | 43.1 | 60.1 | 42.7 | 189.2 | 1 | 189.2 | 4 | 189.2 | 47.3 | 1 | ||||||||||
| Margaret Fisher | 44.9 | 44.2 | 44.4 | 184.9 | 1 | 184.9 | 4 | 184.9 | 46.23 | 1 | ||||||||||
| John Harvey | 190.9 | 0.93 | 177.5 | 4 | 190.9 | 47.73 | 1 | |||||||||||||
| Chris Harvey | 190.9 | 0.93 | 177.5 | 4 | 190.9 | 47.73 | 1 | |||||||||||||
| STEWART FARQUHARSON | 54.2 | 58.6 | 59.3 | 172.1 | 1 | 172.1 | 3 | 172.1 | 57.37 | 1 | ||||||||||
| Alaisdair Bulloch | 97.4 | 1.12 | 109.1 | 2 | 97.4 | 48.7 | 1 | |||||||||||||
| George Osborne | 97.4 | 1.08 | 105.2 | 2 | 97.4 | 48.7 | 1 | |||||||||||||
| LINDA BRETT | 55.1 | 47.5 | 102.5 | 1 | 102.5 | 2 | 102.5 | 51.25 | 1 | |||||||||||
| MIKE WALSH | 69.0 | 69 | 1 | 69 | 1 | 69.0 | 69 | 1 | ||||||||||||
| DAVID NEWSTEAD | 69.0 | 69 | 1 | 69 | 1 | 69.0 | 69 | 1 | ||||||||||||
| Nancy Hunt | 55.1 | 55.1 | 1 | 55.1 | 1 | 55.1 | 55.1 | 1 | ||||||||||||
| Sarah Beecham | 54.2 | 54.2 | 1 | 54.2 | 1 | 54.2 | 54.2 | 1 | ||||||||||||
| R WELLS | 53 | 1 | 53 | 1 | 53.0 | 53 | 1 | |||||||||||||
| Tony Legg | 50 | 1 | 50 | 1 | 50.0 | 50 | 1 | |||||||||||||
| KERRY MCDONALD | 50 | 1 | 50 | 1 | 50.0 | 50 | 1 | |||||||||||||
| DEBORAH RABBIDGE | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | |||||||||||||
| GILLIAN MUNRO | 49.7 | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | ||||||||||||
| MIKE BARR | 49.7 | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | ||||||||||||
| ROBERT COOPER | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | |||||||||||||
| Anthony Knights | 49 | 1 | 49 | 1 | 49.0 | 49 | 1 | |||||||||||||
| ROY BRETT | 47.5 | 47.5 | 1 | 47.5 | 1 | 47.5 | 47.5 | 1 | ||||||||||||
| Pat Fosbrook | 37.2 | 1 | 37.2 | 1 | 37.2 | 37.2 | 1 | |||||||||||||
| Alan Fosbrook | 37.2 | 1 | 37.2 | 1 | 37.2 | 37.2 | 1 | |||||||||||||

