2008-9 Handicap Qualifier(1)

| Results Listed in HB10 order | ||||||||||||||||||||
| Visitors names in Upper Case. Results Count | ||||||||||||||||||||
| Colour code : Club Pairs,Sim Pairs, Champ Pairs, Ineligible | ||||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||||
| 4/6 | 11/6 | 18/6 | 25/6 | 2/7 | 9/7 | 16/7 | 23/7 | 30/7 | 6/8 | 13/8 | 20/8 | 27/8 | B10 | CH | HB10 | Cnt | Sum | Avg | NH | |
| Jan Pennington | 47.6 | 48.9 | 66.8 | 54.4 | 43.8 | 48.4 | 53.9 | 42.5 | 58.1 | 614 | 1 | 614 | 20 | 1111.3 | 55.57 | 0.9 | ||||
| Francis Chinkin | 48.5 | 46.6 | 39.6 | 46.9 | 59.1 | 49.4 | 48.2 | 59.7 | 56.9 | 42.2 | 43.5 | 574.8 | 1.03 | 592.1 | 22 | 1140.3 | 51.83 | 0.96 | ||
| Ralph Morgan | 60.1 | 59.5 | 52.0 | 49.0 | 48.2 | 57.0 | 64.1 | 47.2 | 71.1 | 53.2 | 43.8 | 602.7 | 0.98 | 590.7 | 25 | 1361.2 | 54.45 | 0.92 | ||
| Len Speller | 60.4 | 39.3 | 58.0 | 43.2 | 54.1 | 49.0 | 40.6 | 51.6 | 59.5 | 48.2 | 39.8 | 535.7 | 1.1 | 589.2 | 22 | 1049.8 | 47.72 | 1.05 | ||
| Tony Mann | 60.1 | 59.5 | 52.0 | 49.0 | 48.2 | 57.0 | 64.1 | 47.2 | 71.1 | 53.2 | 43.8 | 598.6 | 0.98 | 586.6 | 19 | 1035.1 | 54.48 | 0.92 | ||
| John Bailey | 47.6 | 56.9 | 40.1 | 52.9 | 54.7 | 51.0 | 56.3 | 52.1 | 49.3 | 34.8 | 57.6 | 58.6 | 575.7 | 1 | 575.7 | 24 | 1242.0 | 51.75 | 0.97 | |
| Linny Bailey | 47.6 | 56.9 | 40.1 | 52.9 | 54.7 | 51.0 | 56.3 | 52.1 | 49.3 | 34.8 | 57.6 | 58.6 | 575.7 | 1 | 575.7 | 24 | 1242.0 | 51.75 | 0.97 | |
| Peter Rogers | 60.1 | 63.4 | 54.2 | 54.1 | 38.3 | 50.3 | 62.3 | 58.9 | 53.7 | 63.4 | 585 | 0.98 | 573.3 | 17 | 906.8 | 53.34 | 0.94 | |||
| Sarah Chamberlin | 49.1 | 55.1 | 57.8 | 51.8 | 50.8 | 55.4 | 57.8 | 47.5 | 53.0 | 52.1 | 60.7 | 568.6 | 1 | 568.6 | 23 | 1203.6 | 52.33 | 0.96 | ||
| Douglas Cheal | 49.1 | 55.1 | 57.8 | 51.8 | 65.1 | 50.8 | 55.4 | 57.8 | 47.5 | 53.0 | 52.1 | 60.7 | 578.5 | 0.98 | 566.9 | 23 | 1234.1 | 53.66 | 0.93 | |
| Frank Wroth | 49.1 | 51.2 | 38.9 | 43.5 | 40.6 | 54.7 | 506.7 | 1.11 | 562.4 | 17 | 805.0 | 47.35 | 1.06 | |||||||
| Cathy Liversidge | 47.6 | 48.9 | 52.1 | 66.8 | 54.4 | 43.8 | 48.4 | 53.9 | 42.5 | 58.1 | 593 | 0.94 | 557.4 | 19 | 1022.9 | 53.84 | 0.93 | |||
| Eileen Townsend | 44.9 | 41.7 | 40.3 | 50.3 | 41.8 | 54.7 | 482.8 | 1.14 | 550.3 | 13 | 605.8 | 46.6 | 1.07 | |||||||
| Ruth Semmence | 48.3 | 65.6 | 52.9 | 51.6 | 44.5 | 54.8 | 41.2 | 50.3 | 48.1 | 56.3 | 550.1 | 1 | 550.1 | 21 | 1065.2 | 50.72 | 0.99 | |||
| Tim Semmence | 48.3 | 65.6 | 52.9 | 51.6 | 44.5 | 54.8 | 41.2 | 50.3 | 48.1 | 56.3 | 550.1 | 1 | 550.1 | 21 | 1065.2 | 50.72 | 0.99 | |||
| Jim Hersey | 60.4 | 48.2 | 49.2 | 32.0 | 31.4 | 43.0 | 55.1 | 37.2 | 34.5 | 43.2 | 40.1 | 500.9 | 1.08 | 541 | 24 | 1040.3 | 43.35 | 1.15 | ||
| Christine Dawson | 64.3 | 61.9 | 50.3 | 56.8 | 53.9 | 63.3 | 43.3 | 580.3 | 0.93 | 539.7 | 13 | 724.1 | 55.7 | 0.9 | ||||||
| Michael Windsor-Richards | 46.9 | 49.4 | 48.2 | 59.7 | 56.9 | 42.2 | 43.5 | 539 | 1 | 539 | 16 | 793.1 | 49.57 | 1.01 | ||||||
| Mary Smith | 52.3 | 59.1 | 54.2 | 50.9 | 55.4 | 65.1 | 538 | 1 | 538 | 10 | 538.0 | 53.8 | 0.93 | |||||||
| Carol Price | 45.2 | 38.9 | 51.0 | 45.8 | 35.4 | 38.5 | 37.5 | 40.5 | 43.0 | 36.1 | 475.5 | 1.13 | 537.3 | 19 | 824.3 | 43.38 | 1.15 | |||
| Dave Macro | 54.2 | 56.0 | 47.1 | 48.7 | 38.2 | 53.1 | 58.3 | 52.9 | 53.9 | 51.9 | 56.9 | 56.9 | 600.4 | 0.89 | 534.4 | 24 | 1289.5 | 53.73 | 0.93 | |
| Eva Butler | 55.7 | 49.1 | 58.2 | 48.2 | 46.8 | 53.3 | 40.7 | 547.6 | 0.97 | 531.2 | 14 | 722.0 | 51.57 | 0.97 | ||||||
| Michael Butler | 55.7 | 49.1 | 58.2 | 48.2 | 46.8 | 53.3 | 40.7 | 547.6 | 0.97 | 531.2 | 14 | 722.0 | 51.57 | 0.97 | ||||||
| Alan Dawson | 64.3 | 61.9 | 50.3 | 56.8 | 53.9 | 63.3 | 43.3 | 580.3 | 0.91 | 528.1 | 13 | 724.1 | 55.7 | 0.9 | ||||||
| Val Bobbins | 54.2 | 47.1 | 48.7 | 38.2 | 58.3 | 52.9 | 53.9 | 51.9 | 56.9 | 56.9 | 582.8 | 0.9 | 524.5 | 19 | 1014.3 | 53.38 | 0.94 | |||
| Susan Falgate | 44.9 | 41.7 | 50.3 | 52.3 | 41.8 | 41.4 | 454 | 1.15 | 522.1 | 13 | 572.1 | 44.01 | 1.14 | |||||||
| Hazel Tindal | 54.0 | 48.4 | 53.2 | 49.5 | 60.5 | 53.1 | 555.4 | 0.94 | 522.1 | 15 | 780.7 | 52.05 | 0.96 | |||||||
| Michael Mitton | 43.5 | 39.3 | 58.0 | 53.7 | 42.5 | 53.6 | 60.9 | 518.3 | 1 | 518.3 | 14 | 681.3 | 48.66 | 1.03 | ||||||
| Liz Halpin | 43.5 | 53.7 | 42.5 | 53.6 | 60.9 | 502.8 | 1.03 | 517.8 | 12 | 584.0 | 48.67 | 1.03 | ||||||||
| Wally Sparrow | 48.2 | 49.2 | 32.0 | 31.4 | 43.0 | 55.1 | 37.2 | 34.5 | 43.2 | 40.1 | 479.3 | 1.08 | 517.6 | 23 | 974.9 | 42.39 | 1.18 | |||
| Joan Major | 60.1 | 63.4 | 54.2 | 54.1 | 38.3 | 50.3 | 58.9 | 59.1 | 566 | 0.91 | 515.1 | 11 | 604.3 | 54.94 | 0.91 | |||||
| Ernest vonRoretz | 48.5 | 56.0 | 40.9 | 42.2 | 50.3 | 42.1 | 37.5 | 41.7 | 47.7 | 489.6 | 1.05 | 514.1 | 16 | 724.3 | 45.27 | 1.1 | ||||
| Liz Portbury | 50.9 | 45.6 | 51.8 | 50.3 | 46.9 | 57.6 | 41.9 | 54.7 | 53.0 | 558.8 | 0.92 | 514.1 | 21 | 1081.7 | 51.51 | 0.97 | ||||
| Elizabeth Cobbold | 56.0 | 53.1 | 45.6 | 55.0 | 46.3 | 43.2 | 51.8 | 64.1 | 575.7 | 0.89 | 512.4 | 15 | 805.4 | 53.69 | 0.93 | |||||
| Sue Hutchings | 54.0 | 48.4 | 53.2 | 49.5 | 60.5 | 54.7 | 46.3 | 53.1 | 550 | 0.93 | 511.5 | 15 | 782.0 | 52.13 | 0.96 | |||||
| Cyn Thomas | 43.2 | 54.1 | 51.6 | 59.5 | 48.2 | 39.8 | 514.5 | 0.99 | 509.3 | 12 | 591.8 | 49.32 | 1.01 | |||||||
| Bet Davies | 56.0 | 40.9 | 42.2 | 50.3 | 42.1 | 37.5 | 41.7 | 47.7 | 483.1 | 1.05 | 507.3 | 15 | 675.8 | 45.05 | 1.11 | |||||
| Sue Birchall | 50.9 | 45.6 | 52.1 | 51.8 | 50.3 | 46.9 | 57.6 | 41.9 | 54.7 | 53.0 | 547.7 | 0.91 | 498.4 | 18 | 932.7 | 51.82 | 0.96 | |||
| Shirley Thrower | 48.8 | 46.4 | 49.0 | 46.4 | 45.9 | 53.4 | 51.8 | 47.4 | 32.8 | 41.0 | 55.7 | 37.2 | 48.6 | 526.6 | 0.94 | 495 | 23 | 1092.2 | 47.49 | 1.05 |
| Jane Edwards | 45.6 | 43.2 | 51.8 | 64.1 | 542.6 | 0.91 | 493.8 | 11 | 585.5 | 53.23 | 0.94 | |||||||||
| Robin McDonald | 48.8 | 46.4 | 49.0 | 53.4 | 51.8 | 47.4 | 41.0 | 55.7 | 37.2 | 48.6 | 521.1 | 0.94 | 489.8 | 19 | 912.9 | 48.05 | 1.04 | |||
| John Brister | 59.1 | 54.2 | 50.9 | 55.4 | 65.1 | 485.8 | 1 | 485.8 | 9 | 485.8 | 53.98 | 1 | ||||||||
| Peter Falgate | 49.1 | 51.2 | 43.5 | 52.3 | 41.4 | 415.4 | 1 | 415.4 | 9 | 415.4 | 46.16 | 1 | ||||||||
| Rosemary Thompson | 40.3 | 40.6 | 40.9 | 46.1 | 385.1 | 1 | 385.1 | 9 | 385.1 | 42.79 | 1 | |||||||||
| Peter Chatters | 62.3 | 53.7 | 63.4 | 380.5 | 0.98 | 372.9 | 7 | 380.5 | 54.36 | 1 | ||||||||||
| Penny Miller | 56.5 | 51.5 | 353.6 | 1.01 | 357.2 | 8 | 353.6 | 44.2 | 1 | |||||||||||
| David Sisson | 56.5 | 51.5 | 353.6 | 1.01 | 357.2 | 8 | 353.6 | 44.2 | 1 | |||||||||||
| Val Canham | 49.7 | 53.9 | 54.7 | 350.6 | 1 | 350.6 | 7 | 350.6 | 50.09 | 1 | ||||||||||
| Andrew Thurston | 46.6 | 39.6 | 65.1 | 42.7 | 346.7 | 1 | 346.7 | 7 | 346.7 | 49.53 | 1 | |||||||||
| Jenny Jones | 40.6 | 40.9 | 46.1 | 344.8 | 1 | 344.8 | 8 | 344.8 | 43.1 | 1 | ||||||||||
| Doreen Young | 42.6 | 45.6 | 48.4 | 335.2 | 1 | 335.2 | 7 | 335.2 | 47.89 | 1 | ||||||||||
| Tony Young | 42.6 | 45.6 | 48.4 | 335.2 | 1 | 335.2 | 7 | 335.2 | 47.89 | 1 | ||||||||||
| Pauline Cook | 52.3 | 42.7 | 51.4 | 325.6 | 1 | 325.6 | 7 | 325.6 | 46.51 | 1 | ||||||||||
| Sadie Lines | 49.7 | 53.9 | 295.9 | 1 | 295.9 | 6 | 295.9 | 49.32 | 1 | |||||||||||
| Andrea Middleton | 55.2 | 41.0 | 286.2 | 1 | 286.2 | 6 | 286.2 | 47.7 | 1 | |||||||||||
| Richard Middleton | 55.2 | 41.0 | 286.2 | 1 | 286.2 | 6 | 286.2 | 47.7 | 1 | |||||||||||
| Judith Fairclough | 47.7 | 252.5 | 1 | 252.5 | 5 | 252.5 | 50.5 | 1 | ||||||||||||
| Andrew Fairclough | 47.7 | 252.5 | 1 | 252.5 | 5 | 252.5 | 50.5 | 1 | ||||||||||||
| Liz Bebb | 46.4 | 45.9 | 59.1 | 32.8 | 238.4 | 1 | 238.4 | 5 | 238.4 | 47.68 | 1 | |||||||||
| Alison Laurie | 233.3 | 1 | 233.3 | 5 | 233.3 | 46.66 | 1 | |||||||||||||
| Jola Allison | 59.1 | 229 | 1 | 229 | 4 | 229.0 | 57.25 | 1 | ||||||||||||
| Pip Wells | 227.2 | 1 | 227.2 | 5 | 227.2 | 45.44 | 1 | |||||||||||||
| John King | 44.1 | 57.7 | 58.1 | 215.4 | 1 | 215.4 | 4 | 215.4 | 53.85 | 1 | ||||||||||
| Bridget Starkings | 44.1 | 57.7 | 58.1 | 215.4 | 1 | 215.4 | 4 | 215.4 | 53.85 | 1 | ||||||||||
| Bill Firmager | 50.5 | 52.1 | 207.4 | 1 | 207.4 | 4 | 207.4 | 51.85 | 1 | |||||||||||
| Kevin Watts | 50.5 | 52.1 | 207.4 | 1 | 207.4 | 4 | 207.4 | 51.85 | 1 | |||||||||||
| JAMES TULLETT | 52.1 | 200.7 | 1 | 200.7 | 4 | 200.7 | 50.18 | 1 | ||||||||||||
| JOHN BRADLEY | 52.1 | 193.1 | 1 | 193.1 | 4 | 193.1 | 48.28 | 1 | ||||||||||||
| Eileen Mullet | 189.2 | 1 | 189.2 | 4 | 189.2 | 47.3 | 1 | |||||||||||||
| Margaret Fisher | 51.4 | 184.9 | 1 | 184.9 | 4 | 184.9 | 46.23 | 1 | ||||||||||||
| John Harvey | 54.1 | 58.1 | 36.6 | 190.9 | 0.93 | 177.5 | 4 | 190.9 | 47.73 | 1 | ||||||||||
| Chris Harvey | 54.1 | 58.1 | 36.6 | 190.9 | 0.93 | 177.5 | 4 | 190.9 | 47.73 | 1 | ||||||||||
| STEWART FARQUHARSON | 172.1 | 1 | 172.1 | 3 | 172.1 | 57.37 | 1 | |||||||||||||
| Alaisdair Bulloch | 36.3 | 61.1 | 97.4 | 1.12 | 109.1 | 2 | 97.4 | 48.7 | 1 | |||||||||||
| George Osborne | 36.3 | 61.1 | 97.4 | 1.08 | 105.2 | 2 | 97.4 | 48.7 | 1 | |||||||||||
| LINDA BRETT | 102.5 | 1 | 102.5 | 2 | 102.5 | 51.25 | 1 | |||||||||||||
| MIKE WALSH | 69 | 1 | 69 | 1 | 69.0 | 69 | 1 | |||||||||||||
| DAVID NEWSTEAD | 69 | 1 | 69 | 1 | 69.0 | 69 | 1 | |||||||||||||
| Nancy Hunt | 55.1 | 1 | 55.1 | 1 | 55.1 | 55.1 | 1 | |||||||||||||
| Sarah Beecham | 54.2 | 1 | 54.2 | 1 | 54.2 | 54.2 | 1 | |||||||||||||
| R WELLS | 53 | 1 | 53 | 1 | 53.0 | 53 | 1 | |||||||||||||
| Tony Legg | 50.0 | 50 | 1 | 50 | 1 | 50.0 | 50 | 1 | ||||||||||||
| KERRY MCDONALD | 50.0 | 50 | 1 | 50 | 1 | 50.0 | 50 | 1 | ||||||||||||
| DEBORAH RABBIDGE | 49.7 | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | ||||||||||||
| GILLIAN MUNRO | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | |||||||||||||
| MIKE BARR | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | |||||||||||||
| ROBERT COOPER | 49.7 | 49.7 | 1 | 49.7 | 1 | 49.7 | 49.7 | 1 | ||||||||||||
| Anthony Knights | 49.0 | 49 | 1 | 49 | 1 | 49.0 | 49 | 1 | ||||||||||||
| ROY BRETT | 47.5 | 1 | 47.5 | 1 | 47.5 | 47.5 | 1 | |||||||||||||
| Pat Fosbrook | 37.2 | 37.2 | 1 | 37.2 | 1 | 37.2 | 37.2 | 1 | ||||||||||||
| Alan Fosbrook | 37.2 | 37.2 | 1 | 37.2 | 1 | 37.2 | 37.2 | 1 | ||||||||||||

