2008-9 Handicap Competition(2)

| Results Listed in HB10 order | ||||||||||||||||||||
| Visitors names in Upper Case. Results Count | ||||||||||||||||||||
| Colour code : Club Pairs,Sim Pairs, Champ Pairs, Ineligible | ||||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||||
| 8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | B10 | CH | HB10 | Cnt | Sum | Avg | NH | ||||||
| Francis Chinkin | 46.1 | 45.4 | 61.9 | 44.9 | 55.1 | 66.4 | 67.5 | 45.5 | 593.3 | 0.96 | 569.6 | 18 | 978.2 | 54.34 | 0.92 | |||||
| Len Speller | 44.9 | 42.6 | 57.1 | 50.9 | 49.7 | 41.8 | 62.5 | 541.3 | 1.05 | 568.4 | 16 | 803.0 | 50.19 | 1 | ||||||
| Wally Sparrow | 52.7 | 41.7 | 48.9 | 51.2 | 49.4 | 479.7 | 1.18 | 566 | 15 | 671.0 | 44.73 | 1.12 | ||||||||
| Shirley Thrower | 44.1 | 53.2 | 46.1 | 48.2 | 47.3 | 41.5 | 44.7 | 532.2 | 1.05 | 558.8 | 16 | 799.8 | 49.99 | 1 | ||||||
| Jim Hersey | 52.7 | 41.7 | 48.9 | 51.2 | 49.4 | 36.7 | 479.7 | 1.15 | 551.6 | 16 | 707.7 | 44.23 | 1.13 | |||||||
| Robin McDonald | 44.1 | 53.2 | 46.1 | 48.2 | 47.3 | 41.5 | 44.7 | 526.4 | 1.04 | 547.4 | 14 | 702.7 | 50.19 | 1 | ||||||
| Ralph Morgan | 46.1 | 45.4 | 61.9 | 44.9 | 55.1 | 66.4 | 67.5 | 45.5 | 593.3 | 0.92 | 545.8 | 18 | 978.2 | 54.34 | 0.92 | |||||
| Bet Davies | 49.7 | 55.6 | 41.5 | 34.5 | 43.2 | 48.2 | 50.0 | 56.8 | 490.5 | 1.11 | 544.5 | 13 | 609.7 | 46.9 | 1.07 | |||||
| Sarah Chamberlin | 41.4 | 41.7 | 44.9 | 56.9 | 44.1 | 50.0 | 58.2 | 47.0 | 564.8 | 0.96 | 542.2 | 16 | 832.0 | 52 | 0.96 | |||||
| Ernest vonRoretz | 49.7 | 55.6 | 41.5 | 34.5 | 43.2 | 48.2 | 50.0 | 56.8 | 490.5 | 1.1 | 539.6 | 13 | 609.7 | 46.9 | 1.07 | |||||
| Linny Bailey | 48.8 | 70.4 | 46.0 | 50.3 | 49.7 | 46.4 | 36.8 | 553.5 | 0.97 | 536.8 | 14 | 731.5 | 52.25 | 0.96 | ||||||
| John Bailey | 48.8 | 70.4 | 46.0 | 50.3 | 49.7 | 46.4 | 36.8 | 553.5 | 0.97 | 536.8 | 14 | 731.5 | 52.25 | 0.96 | ||||||
| Susan Falgate | 44.9 | 37.7 | 58.3 | 40.5 | 50.9 | 33.5 | 470.7 | 1.14 | 536.6 | 12 | 537.1 | 44.76 | 1.12 | |||||||
| Cyn Thomas | 57.1 | 50.9 | 49.7 | 62.5 | 528.9 | 1.01 | 534.2 | 11 | 573.0 | 52.09 | 0.96 | |||||||||
| Liz Portbury | 55.7 | 58.8 | 51.8 | 61.3 | 42.6 | 52.7 | 549.4 | 0.97 | 532.9 | 11 | 592.0 | 53.82 | 0.93 | |||||||
| Sue Birchall | 55.7 | 58.8 | 51.8 | 45.8 | 61.3 | 42.6 | 553.8 | 0.96 | 531.7 | 11 | 596.4 | 54.22 | 0.92 | |||||||
| Frank Wroth | 47.9 | 36.6 | 44.0 | 43.2 | 53.9 | 49.2 | 489.6 | 1.06 | 519 | 14 | 639.0 | 45.64 | 1.1 | |||||||
| Dave Macro | 47.9 | 53.0 | 55.7 | 45.8 | 57.4 | 41.1 | 61.7 | 58.0 | 557.5 | 0.93 | 518.4 | 13 | 684.8 | 52.68 | 0.95 | |||||
| Douglas Cheal | 41.4 | 41.7 | 44.9 | 44.1 | 50.0 | 58.2 | 47.0 | 556.2 | 0.93 | 517.3 | 15 | 775.2 | 51.68 | 0.97 | ||||||
| Carol Price | 40.2 | 54.8 | 43.5 | 45.1 | 449.5 | 1.15 | 516.9 | 11 | 485.7 | 44.15 | 1.13 | |||||||||
| Cathy Liversidge | 54.9 | 58.7 | 54.5 | 544.7 | 0.93 | 506.5 | 12 | 616.0 | 51.33 | 0.97 | ||||||||||
| Elizabeth Cobbold | 52.4 | 43.8 | 47.6 | 52.7 | 53.7 | 52.7 | 544.2 | 0.93 | 506.1 | 13 | 685.8 | 52.75 | 0.95 | |||||||
| Michael Mitton | 53.6 | 60.7 | 41.8 | 485 | 1.03 | 499.6 | 11 | 519.1 | 47.19 | 1.06 | ||||||||||
| Christine Dawson | 53.6 | 53.2 | 49.4 | 61.3 | 44.1 | 49.7 | 64.4 | 553.5 | 0.9 | 498.1 | 12 | 644.5 | 53.71 | 0.93 | ||||||
| Alan Dawson | 53.6 | 53.2 | 49.4 | 61.3 | 44.1 | 49.7 | 64.4 | 553.5 | 0.9 | 498.1 | 12 | 644.5 | 53.71 | 0.93 | ||||||
| Liz Halpin | 53.6 | 60.7 | 477.3 | 1.03 | 491.7 | 10 | 477.3 | 47.73 | 1.05 | |||||||||||
| Alison Laurie | 53.0 | 51.1 | 48.2 | 45.5 | 47.3 | 42.3 | 485.9 | 1 | 485.9 | 14 | 642.8 | 45.91 | 1.09 | |||||||
| Tim Semmence | 45.7 | 44.9 | 47.0 | 44.1 | 51.4 | 483.9 | 0.99 | 479.1 | 13 | 606.1 | 46.62 | 1.07 | ||||||||
| Ruth Semmence | 42.6 | 45.7 | 44.9 | 47.0 | 44.1 | 51.4 | 483.9 | 0.99 | 479.1 | 15 | 690.6 | 46.04 | 1.09 | |||||||
| Jan Pennington | 54.9 | 54.5 | 526 | 0.9 | 473.4 | 11 | 557.3 | 50.66 | 0.99 | |||||||||||
| Pip Wells | 44.9 | 37.7 | 58.3 | 40.5 | 50.9 | 33.5 | 472 | 1 | 472 | 12 | 540.6 | 45.05 | 1.11 | |||||||
| Rosemary Thompson | 53.0 | 51.1 | 48.2 | 45.5 | 47.3 | 42.3 | 471.1 | 1 | 471.1 | 12 | 547.7 | 45.64 | 1.1 | |||||||
| Andrea Middleton | 57.2 | 51.8 | 46.9 | 465.6 | 1 | 465.6 | 9 | 465.6 | 51.73 | 0 | ||||||||||
| Richard Middleton | 57.2 | 51.8 | 46.9 | 465.6 | 1 | 465.6 | 9 | 465.6 | 51.73 | 0 | ||||||||||
| Val Bobbins | 47.9 | 53.0 | 55.7 | 57.4 | 61.7 | 58.0 | 492 | 0.94 | 462.5 | 9 | 492.0 | 54.67 | 0 | |||||||
| Peter Chatters | 69.3 | 53.6 | 62.2 | 55.0 | 461.5 | 1 | 461.5 | 8 | 461.5 | 57.69 | 0 | |||||||||
| Eileen Mullet | 40.2 | 54.8 | 43.5 | 45.1 | 449.5 | 1 | 449.5 | 11 | 485.7 | 44.15 | 1.13 | |||||||||
| Peter Rogers | 69.3 | 53.6 | 62.2 | 55.0 | 461.5 | 0.94 | 433.8 | 8 | 461.5 | 57.69 | 0 | |||||||||
| Jane Edwards | 52.4 | 43.8 | 47.6 | 52.7 | 53.7 | 406.9 | 0.94 | 382.5 | 8 | 406.9 | 50.86 | 0 | ||||||||
| Eva Butler | 64.1 | 41.4 | 385.8 | 0.97 | 374.3 | 7 | 385.8 | 55.11 | 0 | |||||||||||
| Michael Butler | 64.1 | 41.4 | 385.8 | 0.97 | 374.3 | 7 | 385.8 | 55.11 | 0 | |||||||||||
| Sue Hutchings | 48.2 | 55.3 | 385.7 | 0.96 | 370.2 | 7 | 385.7 | 55.1 | 0 | |||||||||||
| David Sisson | 44.9 | 43.8 | 46.4 | 362.3 | 1 | 362.3 | 7 | 362.3 | 51.76 | 0 | ||||||||||
| Penny Miller | 44.9 | 43.8 | 46.4 | 362.3 | 1 | 362.3 | 7 | 362.3 | 51.76 | 0 | ||||||||||
| Pauline Cook | 56.0 | 359.9 | 1 | 359.9 | 8 | 359.9 | 44.99 | 0 | ||||||||||||
| Hazel Tindal | 48.2 | 55.3 | 327 | 0.96 | 314 | 6 | 327.0 | 54.5 | 0 | |||||||||||
| Margaret Fisher | 56.0 | 310.4 | 1 | 310.4 | 7 | 310.4 | 44.34 | 0 | ||||||||||||
| Peter Falgate | 53.9 | 304.9 | 1 | 304.9 | 7 | 304.9 | 43.56 | 0 | ||||||||||||
| JAMES TULLETT | 47.9 | 36.6 | 44.0 | 43.2 | 291.8 | 1 | 291.8 | 6 | 291.8 | 48.63 | 0 | |||||||||
| Andrew Fairclough | 278.3 | 1 | 278.3 | 6 | 278.3 | 46.38 | 0 | |||||||||||||
| Judith Fairclough | 278.3 | 1 | 278.3 | 6 | 278.3 | 46.38 | 0 | |||||||||||||
| Eileen Townsend | 42.3 | 48.8 | 50.3 | 54.9 | 257.4 | 1.07 | 275.4 | 5 | 257.4 | 51.48 | 0 | |||||||||
| Val Canham | 234.7 | 1 | 234.7 | 5 | 234.7 | 46.94 | 0 | |||||||||||||
| LINDA BRETT | 218.6 | 1 | 218.6 | 4 | 218.6 | 54.65 | 0 | |||||||||||||
| Jola Allison | 58.7 | 53.9 | 51.0 | 218.2 | 1 | 218.2 | 4 | 218.2 | 54.55 | 0 | ||||||||||
| FIONA BRADFORD | 42.3 | 48.8 | 50.3 | 54.9 | 196.3 | 1 | 196.3 | 4 | 196.3 | 49.08 | 0 | |||||||||
| Sadie Lines | 185.2 | 1 | 185.2 | 4 | 185.2 | 46.3 | 0 | |||||||||||||
| Doreen Young | 46.0 | 41.7 | 181.4 | 1 | 181.4 | 4 | 181.4 | 45.35 | 0 | |||||||||||
| Tony Young | 46.0 | 41.7 | 181.4 | 1 | 181.4 | 4 | 181.4 | 45.35 | 0 | |||||||||||
| Bridget Starkings | 63.4 | 52.6 | 176.8 | 1 | 176.8 | 3 | 176.8 | 58.93 | 0 | |||||||||||
| John King | 63.4 | 52.6 | 176.8 | 1 | 176.8 | 3 | 176.8 | 58.93 | 0 | |||||||||||
| ROY BRETT | 167.3 | 1 | 167.3 | 3 | 167.3 | 55.77 | 0 | |||||||||||||
| John Brister | 49.1 | 58.9 | 166.2 | 1 | 166.2 | 3 | 166.2 | 55.4 | 0 | |||||||||||
| Mary Smith | 49.1 | 58.9 | 166.2 | 0.93 | 154.5 | 3 | 166.2 | 55.4 | 0 | |||||||||||
| Anthony Knights | 44.9 | 41.1 | 143 | 1 | 143 | 3 | 143.0 | 47.67 | 0 | |||||||||||
| Joan Major | 51.0 | 155.2 | 0.91 | 141.2 | 3 | 155.2 | 51.73 | 0 | ||||||||||||
| STEWART FARQUHARSON | 53.9 | 112.5 | 1 | 112.5 | 2 | 112.5 | 56.25 | 0 | ||||||||||||
| JOHN BRADLEY | 49.2 | 97.9 | 1 | 97.9 | 2 | 97.9 | 48.95 | 0 | ||||||||||||
| Liz Bebb | 97.1 | 1 | 97.1 | 2 | 97.1 | 48.55 | 0 | |||||||||||||
| Bill Firmager | 96.8 | 1 | 96.8 | 2 | 96.8 | 48.4 | 0 | |||||||||||||
| Kevin Watts | 96.8 | 1 | 96.8 | 2 | 96.8 | 48.4 | 0 | |||||||||||||
| Michael Windsor-Richards | 95.1 | 1.01 | 96 | 2 | 95.1 | 47.55 | 0 | |||||||||||||
| Martin Pooley | 43.8 | 88 | 1 | 88 | 2 | 88.0 | 44 | 0 | ||||||||||||
| JAN POOLEY | 43.8 | 88 | 1 | 88 | 2 | 88.0 | 44 | 0 | ||||||||||||
| JAN WELLS | 56.9 | 56.9 | 1 | 56.9 | 1 | 56.9 | 56.9 | 0 | ||||||||||||
| Tony Mann | 58.1 | 0.92 | 53.5 | 1 | 58.1 | 58.1 | 0 | |||||||||||||
| Nancy Hunt | 51.3 | 1 | 51.3 | 1 | 51.3 | 51.3 | 0 | |||||||||||||
| JOHN DRUMMOND | 36.7 | 36.7 | 1 | 36.7 | 1 | 36.7 | 36.7 | 0 | ||||||||||||

