2008-9 Handicap Competition(1)

| Results Listed in HB10 order | ||||||||||||||||||||
| Visitors names in Upper Case. Results Count | ||||||||||||||||||||
| Colour code : Club Pairs,Sim Pairs, Champ Pairs, Ineligible | ||||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||||
| 7/1 | 14/1 | 21/1 | 28/1 | 4/2 | 11/2 | 18/2 | 25/2 | 4/3 | 11/3 | 18/3 | 25/3 | 1/4 | B10 | CH | HB10 | Cnt | Sum | Avg | NH | |
| Francis Chinkin | 49.7 | 46.0 | 57.3 | 59.4 | 57.1 | 53.6 | 54.2 | 60.9 | 53.7 | 53.7 | 593.3 | 0.96 | 569.6 | 18 | 978.2 | 54.34 | 0.92 | |||
| Len Speller | 57.8 | 50.5 | 44.1 | 43.8 | 44.6 | 57.0 | 51.4 | 51.0 | 53.5 | 541.3 | 1.05 | 568.4 | 16 | 803.0 | 50.19 | 1 | ||||
| Wally Sparrow | 55.2 | 52.0 | 43.6 | 40.9 | 39.8 | 44.1 | 40.3 | 33.8 | 36.7 | 40.7 | 479.7 | 1.18 | 566 | 15 | 671.0 | 44.73 | 1.12 | |||
| Shirley Thrower | 50.3 | 54.6 | 60.1 | 57.3 | 52.3 | 51.0 | 52.1 | 53.1 | 44.0 | 532.2 | 1.05 | 558.8 | 16 | 799.8 | 49.99 | 1 | ||||
| Jim Hersey | 55.2 | 52.0 | 43.6 | 40.9 | 39.8 | 44.1 | 40.3 | 33.8 | 36.7 | 40.7 | 479.7 | 1.15 | 551.6 | 16 | 707.7 | 44.23 | 1.13 | |||
| Robin McDonald | 50.3 | 54.6 | 60.1 | 57.3 | 52.3 | 51.0 | 52.1 | 526.4 | 1.04 | 547.4 | 14 | 702.7 | 50.19 | 1 | ||||||
| Ralph Morgan | 49.7 | 46.0 | 57.3 | 59.4 | 57.1 | 53.6 | 54.2 | 60.9 | 53.7 | 53.7 | 593.3 | 0.92 | 545.8 | 18 | 978.2 | 54.34 | 0.92 | |||
| Bet Davies | 44.2 | 43.5 | 47.4 | 47.3 | 47.9 | 490.5 | 1.11 | 544.5 | 13 | 609.7 | 46.9 | 1.07 | ||||||||
| Sarah Chamberlin | 64.0 | 57.8 | 57.7 | 58.0 | 48.3 | 58.3 | 53.9 | 50.0 | 564.8 | 0.96 | 542.2 | 16 | 832.0 | 52 | 0.96 | |||||
| Ernest vonRoretz | 44.2 | 43.5 | 47.4 | 47.3 | 47.9 | 490.5 | 1.1 | 539.6 | 13 | 609.7 | 46.9 | 1.07 | ||||||||
| Linny Bailey | 52.4 | 55.4 | 51.4 | 56.9 | 51.6 | 63.3 | 52.1 | 553.5 | 0.97 | 536.8 | 14 | 731.5 | 52.25 | 0.96 | ||||||
| John Bailey | 52.4 | 55.4 | 51.4 | 56.9 | 51.6 | 63.3 | 52.1 | 553.5 | 0.97 | 536.8 | 14 | 731.5 | 52.25 | 0.96 | ||||||
| Susan Falgate | 32.8 | 48.6 | 51.3 | 49.3 | 36.6 | 52.6 | 470.7 | 1.14 | 536.6 | 12 | 537.1 | 44.76 | 1.12 | |||||||
| Cyn Thomas | 57.8 | 50.5 | 44.1 | 44.6 | 51.4 | 51.0 | 53.5 | 528.9 | 1.01 | 534.2 | 11 | 573.0 | 52.09 | 0.96 | ||||||
| Liz Portbury | 52.0 | 47.7 | 62.5 | 50.2 | 56.7 | 549.4 | 0.97 | 532.9 | 11 | 592.0 | 53.82 | 0.93 | ||||||||
| Sue Birchall | 52.0 | 47.7 | 62.5 | 61.5 | 56.7 | 553.8 | 0.96 | 531.7 | 11 | 596.4 | 54.22 | 0.92 | ||||||||
| Frank Wroth | 35.1 | 50.5 | 43.8 | 48.8 | 43.9 | 59.0 | 48.7 | 34.5 | 489.6 | 1.06 | 519 | 14 | 639.0 | 45.64 | 1.1 | |||||
| Dave Macro | 40.5 | 52.0 | 54.2 | 53.9 | 63.7 | 557.5 | 0.93 | 518.4 | 13 | 684.8 | 52.68 | 0.95 | ||||||||
| Douglas Cheal | 64.0 | 57.8 | 57.7 | 58.0 | 48.3 | 58.3 | 53.9 | 50.0 | 556.2 | 0.93 | 517.3 | 15 | 775.2 | 51.68 | 0.97 | |||||
| Carol Price | 40.9 | 44.7 | 37.3 | 44.2 | 45.5 | 36.2 | 53.5 | 449.5 | 1.15 | 516.9 | 11 | 485.7 | 44.15 | 1.13 | ||||||
| Cathy Liversidge | 59.7 | 31.3 | 44.1 | 58.6 | 40.0 | 44.8 | 56.3 | 59.5 | 53.7 | 544.7 | 0.93 | 506.5 | 12 | 616.0 | 51.33 | 0.97 | ||||
| Elizabeth Cobbold | 54.6 | 55.7 | 58.1 | 52.0 | 50.2 | 61.5 | 50.9 | 544.2 | 0.93 | 506.1 | 13 | 685.8 | 52.75 | 0.95 | ||||||
| Michael Mitton | 57.1 | 34.1 | 42.3 | 44.8 | 41.8 | 46.8 | 42.0 | 54.2 | 485 | 1.03 | 499.6 | 11 | 519.1 | 47.19 | 1.06 | |||||
| Christine Dawson | 58.3 | 55.6 | 60.0 | 47.0 | 47.9 | 553.5 | 0.9 | 498.1 | 12 | 644.5 | 53.71 | 0.93 | ||||||||
| Alan Dawson | 58.3 | 55.6 | 60.0 | 47.0 | 47.9 | 553.5 | 0.9 | 498.1 | 12 | 644.5 | 53.71 | 0.93 | ||||||||
| Liz Halpin | 57.1 | 34.1 | 42.3 | 44.8 | 41.8 | 46.8 | 42.0 | 54.2 | 477.3 | 1.03 | 491.7 | 10 | 477.3 | 47.73 | 1.05 | |||||
| Alison Laurie | 40.9 | 54.2 | 45.5 | 39.3 | 54.1 | 44.7 | 37.5 | 39.1 | 485.9 | 1 | 485.9 | 14 | 642.8 | 45.91 | 1.09 | |||||
| Tim Semmence | 50.0 | 38.4 | 45.0 | 47.5 | 39.8 | 53.5 | 49.1 | 49.8 | 483.9 | 0.99 | 479.1 | 13 | 606.1 | 46.62 | 1.07 | |||||
| Ruth Semmence | 50.0 | 38.4 | 45.0 | 47.5 | 39.8 | 53.5 | 49.1 | 41.9 | 49.8 | 483.9 | 0.99 | 479.1 | 15 | 690.6 | 46.04 | 1.09 | ||||
| Jan Pennington | 59.7 | 31.3 | 44.1 | 58.6 | 40.0 | 44.8 | 56.3 | 59.5 | 53.7 | 526 | 0.9 | 473.4 | 11 | 557.3 | 50.66 | 0.99 | ||||
| Pip Wells | 35.1 | 50.5 | 48.8 | 51.3 | 36.6 | 52.6 | 472 | 1 | 472 | 12 | 540.6 | 45.05 | 1.11 | |||||||
| Rosemary Thompson | 45.5 | 39.3 | 54.1 | 44.7 | 37.5 | 39.1 | 471.1 | 1 | 471.1 | 12 | 547.7 | 45.64 | 1.1 | |||||||
| Andrea Middleton | 60.2 | 41.8 | 56.9 | 45.9 | 56.8 | 48.2 | 465.6 | 1 | 465.6 | 9 | 465.6 | 51.73 | 0 | |||||||
| Richard Middleton | 60.2 | 41.8 | 56.9 | 45.9 | 56.8 | 48.2 | 465.6 | 1 | 465.6 | 9 | 465.6 | 51.73 | 0 | |||||||
| Val Bobbins | 40.5 | 54.2 | 63.7 | 492 | 0.94 | 462.5 | 9 | 492.0 | 54.67 | 0 | ||||||||||
| Peter Chatters | 50.2 | 54.1 | 63.2 | 53.9 | 461.5 | 1 | 461.5 | 8 | 461.5 | 57.69 | 0 | |||||||||
| Eileen Mullet | 40.9 | 44.7 | 37.3 | 44.2 | 45.5 | 36.2 | 53.5 | 449.5 | 1 | 449.5 | 11 | 485.7 | 44.15 | 1.13 | ||||||
| Peter Rogers | 50.2 | 54.1 | 63.2 | 53.9 | 461.5 | 0.94 | 433.8 | 8 | 461.5 | 57.69 | 0 | |||||||||
| Jane Edwards | 55.7 | 50.2 | 50.9 | 406.9 | 0.94 | 382.5 | 8 | 406.9 | 50.86 | 0 | ||||||||||
| Eva Butler | 64.3 | 61.9 | 51.8 | 44.0 | 58.3 | 385.8 | 0.97 | 374.3 | 7 | 385.8 | 55.11 | 0 | ||||||||
| Michael Butler | 64.3 | 61.9 | 51.8 | 44.0 | 58.3 | 385.8 | 0.97 | 374.3 | 7 | 385.8 | 55.11 | 0 | ||||||||
| Sue Hutchings | 58.6 | 59.1 | 52.6 | 54.8 | 57.1 | 385.7 | 0.96 | 370.2 | 7 | 385.7 | 55.1 | 0 | ||||||||
| David Sisson | 64.8 | 59.1 | 42.5 | 60.9 | 362.3 | 1 | 362.3 | 7 | 362.3 | 51.76 | 0 | |||||||||
| Penny Miller | 64.8 | 59.1 | 42.5 | 60.9 | 362.3 | 1 | 362.3 | 7 | 362.3 | 51.76 | 0 | |||||||||
| Pauline Cook | 49.5 | 32.1 | 51.6 | 42.5 | 35.4 | 49.7 | 43.1 | 359.9 | 1 | 359.9 | 8 | 359.9 | 44.99 | 0 | ||||||
| Hazel Tindal | 59.1 | 52.6 | 54.8 | 57.1 | 327 | 0.96 | 314 | 6 | 327.0 | 54.5 | 0 | |||||||||
| Margaret Fisher | 32.1 | 51.6 | 42.5 | 35.4 | 49.7 | 43.1 | 310.4 | 1 | 310.4 | 7 | 310.4 | 44.34 | 0 | |||||||
| Peter Falgate | 32.8 | 48.6 | 43.9 | 49.3 | 41.9 | 34.5 | 304.9 | 1 | 304.9 | 7 | 304.9 | 43.56 | 0 | |||||||
| JAMES TULLETT | 59.0 | 61.1 | 291.8 | 1 | 291.8 | 6 | 291.8 | 48.63 | 0 | |||||||||||
| Andrew Fairclough | 41.9 | 50.8 | 43.8 | 39.2 | 54.5 | 48.3 | 278.3 | 1 | 278.3 | 6 | 278.3 | 46.38 | 0 | |||||||
| Judith Fairclough | 41.9 | 50.8 | 43.8 | 39.2 | 54.5 | 48.3 | 278.3 | 1 | 278.3 | 6 | 278.3 | 46.38 | 0 | |||||||
| Eileen Townsend | 61.1 | 257.4 | 1.07 | 275.4 | 5 | 257.4 | 51.48 | 0 | ||||||||||||
| Val Canham | 49.5 | 62.7 | 34.4 | 51.0 | 37.0 | 234.7 | 1 | 234.7 | 5 | 234.7 | 46.94 | 0 | ||||||||
| LINDA BRETT | 51.3 | 61.3 | 51.9 | 54.2 | 218.6 | 1 | 218.6 | 4 | 218.6 | 54.65 | 0 | |||||||||
| Jola Allison | 54.6 | 218.2 | 1 | 218.2 | 4 | 218.2 | 54.55 | 0 | ||||||||||||
| FIONA BRADFORD | 196.3 | 1 | 196.3 | 4 | 196.3 | 49.08 | 0 | |||||||||||||
| Sadie Lines | 62.7 | 34.4 | 51.0 | 37.0 | 185.2 | 1 | 185.2 | 4 | 185.2 | 46.3 | 0 | |||||||||
| Doreen Young | 42.2 | 51.6 | 181.4 | 1 | 181.4 | 4 | 181.4 | 45.35 | 0 | |||||||||||
| Tony Young | 42.2 | 51.6 | 181.4 | 1 | 181.4 | 4 | 181.4 | 45.35 | 0 | |||||||||||
| Bridget Starkings | 60.9 | 176.8 | 1 | 176.8 | 3 | 176.8 | 58.93 | 0 | ||||||||||||
| John King | 60.9 | 176.8 | 1 | 176.8 | 3 | 176.8 | 58.93 | 0 | ||||||||||||
| ROY BRETT | 61.3 | 51.9 | 54.2 | 167.3 | 1 | 167.3 | 3 | 167.3 | 55.77 | 0 | ||||||||||
| John Brister | 58.2 | 166.2 | 1 | 166.2 | 3 | 166.2 | 55.4 | 0 | ||||||||||||
| Mary Smith | 58.2 | 166.2 | 0.93 | 154.5 | 3 | 166.2 | 55.4 | 0 | ||||||||||||
| Anthony Knights | 57.0 | 143 | 1 | 143 | 3 | 143.0 | 47.67 | 0 | ||||||||||||
| Joan Major | 50.2 | 53.9 | 155.2 | 0.91 | 141.2 | 3 | 155.2 | 51.73 | 0 | |||||||||||
| STEWART FARQUHARSON | 58.6 | 112.5 | 1 | 112.5 | 2 | 112.5 | 56.25 | 0 | ||||||||||||
| JOHN BRADLEY | 48.7 | 97.9 | 1 | 97.9 | 2 | 97.9 | 48.95 | 0 | ||||||||||||
| Liz Bebb | 53.1 | 44.0 | 97.1 | 1 | 97.1 | 2 | 97.1 | 48.55 | 0 | |||||||||||
| Bill Firmager | 59.7 | 37.0 | 96.8 | 1 | 96.8 | 2 | 96.8 | 48.4 | 0 | |||||||||||
| Kevin Watts | 59.7 | 37.0 | 96.8 | 1 | 96.8 | 2 | 96.8 | 48.4 | 0 | |||||||||||
| Michael Windsor-Richards | 40.9 | 54.2 | 95.1 | 1.01 | 96 | 2 | 95.1 | 47.55 | 0 | |||||||||||
| Martin Pooley | 44.2 | 88 | 1 | 88 | 2 | 88.0 | 44 | 0 | ||||||||||||
| JAN POOLEY | 44.2 | 88 | 1 | 88 | 2 | 88.0 | 44 | 0 | ||||||||||||
| JAN WELLS | 56.9 | 1 | 56.9 | 1 | 56.9 | 56.9 | 0 | |||||||||||||
| Tony Mann | 58.1 | 58.1 | 0.92 | 53.5 | 1 | 58.1 | 58.1 | 0 | ||||||||||||
| Nancy Hunt | 51.3 | 51.3 | 1 | 51.3 | 1 | 51.3 | 51.3 | 0 | ||||||||||||
| JOHN DRUMMOND | 36.7 | 1 | 36.7 | 1 | 36.7 | 36.7 | 0 | |||||||||||||

